


Performnce features
| Type | 35* | 56* | 63 |
| with gearbox | i = 80:1 | ||
| Nominal torque [Nm] | 12 | 25 | 40 |
| Max. torque [Nm] | 25 | 50 | 100 |
| Output speed range [rpm] | 1 - 38 | ||
| Positioning accuracy | 0,3° - 0,8° | ||
| Power supply | 48 Volt, optional 24 Volt VDC | ||
Dimensions [mm]
| Type | 35* | 56* | 63 |
| Width | 82 | 102 | 125 |
| Height | 82 | 102 | 125 |
| Height controls (additional, can also be mounted after the motor) | 56 | ||
| Length | 95 | 116 | 140 |
| Pitch circle diameter | 55 | 65 | 80 |
| Weight 4 x | M5 | ||
* Size 35 and 56 on request